Why Us?
Free digital print proof by email
Printing only starts after your approval
Free cancellation
Cancel without risk up until print approval
No hidden charges
Everything is included in the price
Obligation free quotes
Lock in your prices before you order
Personal contact
We are available directly for any questions you may have
Calgary short sleeve women's polo
Select your product options
Choose your product color
Select your desired color to match your style and preference.
Choose your qty and preferred size (Min 10)
Select the size that best fits your needs for comfort and style
| Qty: |
|
|
|
|
|
|
| Size: | XS | S | M | L | XL | 2XL |
| Stock: | 204 | 1172 | 1140 | 969 | 780 | 355 |
Your logo/artwork (optional)
For best results upload the following file types EPS, AI or SVG
Need Help? Call us
207 125 1322Need it faster? Any questions?
Contact the teamThe Calgary short sleeve women's polo is a classic essential that combines style and comfort effortlessly. Made from a 200 g/m² pique knit fabric with a pre-shrunk finish, it ensures a perfect fit that lasts and therefore is suitable for different activities and events. The flat knit rib cuffs add sophistication and the polo is designed with a fitted shape for a feminine look. Side slits with satin tape finishing and forward shoulder seam with chain stitching added for flexibility and comfort. Available in a range of vibrant colors.
- Quickest Delivery: 5
- Material: Piqué knit of 100% Cotton, 200 g/m2
- Minimum Qty: 10
| Minimum Qty | 10 |
|---|---|
| Quickest Delivery | 2 |
| Brand | Elevate Life |
| Material | Piqué knit of 100% Cotton, 200 g/m2 |
| Unit Weight | 210 g |
| Fit | Regular |
| Placket Type | Three-button placket |
| Social Certifications | BSCI,WRAP Gold |
| Easy Care | No |
| Collar Type | Flat knit rib collar |
| Main Label Type | Heat transfer main label |
| Gender | Female |
| Apparel Features | Neck tape, Side slits |
| Environmental Certifications | OEKO-TEX®,BCI |
| Stock: | |||||||
|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | XXL | |
| White | 204 | 1172 | 1140 | 969 | 780 | 355 | 0 |
| Yellow | 98 | 34 | 48 | 127 | 66 | 0 | |
| Magenta | 89 | 121 | 349 | 170 | 153 | 0 | |
| LightPink | 141 | 145 | 256 | 287 | 123 | 108 | 0 |
| Burgundy | 105 | 32 | 423 | 365 | 93 | 0 | |
| Red | 103 | 296 | 1051 | 821 | 389 | 111 | 0 |
| Orange | 54 | 49 | 0 | ||||
| Plum | 73 | 2 | 0 | 76 | 3 | 0due | 0 |
| LightBlue | 55 | 350 | 709 | 403 | 229 | 93 | 0 |
| Blue | 43 | 306 | 321 | 255 | 139 | 135 | 0 |
| Navy | 68 | 541 | 824 | 447 | 0 | ||
| Aqua | 238 | 135 | 260 | 336 | 328 | 19 | 0 |
| Tech Blue | 0 | 36 | 48 | 26 | 7 | 0 | 0 |
| ForestGreen | 155 | 340 | 444 | 303 | 150 | 3 | 55 |
| 0 | 0 | 0 | 0 | 0 | |||
| AppleGreen | 79 | 186 | 233 | 165 | 53 | 32 | 0 |
| FernGreen | 108 | 145 | 405 | 269 | 171 | 198 | 0 |
| ArmyGreen | 292 | 116 | 40 | 0 | 0due | 0 | |
| Pale Blush Pink | 0 | 195 | 232 | 165 | 100 | 0 | 0 |
| Anthracite | 146 | 158 | 175 | 129 | 90 | 0 | |
| GreyMelange | 84 | 267 | 221 | 298 | 317 | 179 | 0 |
| Black | 33 | 309 | 768 | 246 | 0 | ||
| Army Green | 0 | 0 | 0 | 0due | 0 | 0 | 0 |
| Sandstone | 57 | 187 | 309 | 183 | 94 | 0 | 27 |
| HaleBlue | 47 | 255 | 444 | 289 | 149 | 0 | 49 |








