Why Us?
Free digital print proof by email
Printing only starts after your approval
Free cancellation
Cancel without risk up until print approval
No hidden charges
Everything is included in the price
Obligation free quotes
Lock in your prices before you order
Personal contact
We are available directly for any questions you may have
Nanaimo short sleeve men's t-shirt
Select your product options
Choose your product color
Select your desired color to match your style and preference.
Choose your qty and preferred size (Min 10)
Select the size that best fits your needs for comfort and style
| Qty: |
|
|
|
|
|
|
|
| Size: | XS | S | M | L | XL | 2XL | 3XL |
| Stock: | 79 | 337 | 333 | 204 | 258 | 0 | 279 |
Your logo/artwork (optional)
For best results upload the following file types EPS, AI or SVG
Need Help? Call us
207 125 1322Need it faster? Any questions?
Contact the teamGet the Nanaimo short sleeve men's t-shirt for the quickest delivery! Made of single jersey knit 100% BCI cotton, this t-shirt is lightweight at 160 g/m², making it perfect for any occasion. With a minimum quantity of just 10, you can easily stock up on this versatile wardrobe staple.
The Nanaimo t-shirt is crafted with ringspun cotton, providing a stronger and smoother yarn for a more durable fabric that ensures high quality branding. It features side seams for a great fit, and the printed in-neck Elevate branding adds a touch of style and comfort. The re-enforced shoulders ensure a continuous fit even after long-term use, making this t-shirt a reliable choice for everyday wear.
| Minimum Qty | 10 |
|---|---|
| Quickest Delivery | 2 |
| Brand | Elevate Life |
| Material | Single Jersey knit of 100% BCI cotton, 160 g/m2 |
| Unit Weight | 180 g |
| Fit | Regular |
| BSCI Factory | Yes |
| Social Certifications | BSCI,WRAP Gold |
| Neckline | Crew neck |
| Easy Care | No |
| Collar Type | Flat knit rib collar |
| Main Label Type | Heat transfer main label |
| Sleeves | Short, Regular set-in |
| Gender | Male |
| Apparel Features | Should to shoulder tape |
| OEKO Standard | Yes |
| Environmental Certifications | OEKO-TEX®,BCI |
| Sleeve Length | Short sleeves |
| Stock: | ||||||||
|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | 3XL | XXL | |
| White | 1456 | 4871 | 3086 | 3812 | 1370 | 405 | 0 | |
| Yellow | 79 | 337 | 333 | 204 | 258 | 279 | 0 | |
| Magenta | 139 | 84 | 202 | 142 | 147 | 0 | ||
| LightPink | 124 | 0 | 0 | 49 | 25 | 97 | 0 | |
| Light Pink | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Burgundy | 122 | 204 | 235 | 203 | 390 | 141 | 136 | 0 |
| Red | 72 | 4 | 678 | 1264 | 755 | 173 | 0 | |
| Orange | 99 | 323 | 598 | 571 | 782 | 487 | 179 | 0 |
| Plum | 22 | 396 | 240 | 457 | 184 | 358 | 194 | 0 |
| LightBlue | 161 | 322 | 436 | 629 | 575 | 432 | 162 | 0 |
| Blue | 47 | 375 | 88 | 357 | 186 | 0 | ||
| Navy | 92 | 722 | 2383 | 1449 | 2489 | 2074 | 389 | 0 |
| Aqua | 60 | 17 | 344 | 97 | 223 | 61 | 0 | |
| Tech Blue | 0 | 0 | 0due | 21 | 0 | 0 | 0 | |
| ForestGreen | 370 | 257 | 589 | 757 | 450 | 359 | 252 | 149 |
| AppleGreen | 20 | 256 | 340 | 660 | 419 | 18 | 82 | 0 |
| FernGreen | 108 | 6 | 0 | 153 | 5 | 88 | 116 | 0 |
| Fern Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ArmyGreen | 140 | 258 | 835 | 929 | 456 | 263 | 41 | 0 |
| Light Grey | 102 | 26 | 0 | 0due | 0 | 26 | 56 | 0 |
| Pale Blush Pink | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PaleBlush | 0 | 0 | 149 | 0 | 257 | 78 | 0 | 0 |
| Anthracite | 76 | 289 | 1403 | 1723 | 1017 | 647 | 375 | 0 |
| GreyMelange | 199 | 331 | 1150 | 159 | 228 | 0 | ||
| Black | 333 | 1709 | 10187 | 9133 | 3582 | 1497 | 140 | 0 |
| Sandstone | 47 | 77 | 239 | 361 | 280 | 0 | 44 | 142 |
| HaleBlue | 50 | 97 | 218 | 312 | 241 | 0 | 42 | 129 |








